mirror of
https://github.com/chengyangkj/Ros_Qt5_Gui_App.git
synced 2025-09-15 12:58:58 +08:00
Update README.md
This commit is contained in:
parent
12a84a6734
commit
2198918c25
@ -27,7 +27,6 @@
|
||||
[](https://postimg.cc/N5zW0K2z)
|
||||
[](https://postimg.cc/LYqGMRN1)
|
||||
|
||||
**注意!主分支(master)已不再维护librviz功能,使用Qt自行绘制实现一些图层显示,如需librviz功能请切换分支[rviz_tree](https://github.com/chengyangkj/Ros_Qt5_Gui_App/tree/rviz_tree)或[CSDN及古月居课程例程版本](https://github.com/chengyangkj/Ros_Qt5_Gui_App/tree/simple)**
|
||||
|
||||
## 一,菜单
|
||||
|
||||
@ -85,8 +84,8 @@ rosrun ros_qt5_gui_app ros_qt5_gui_app
|
||||
| [rviz_tree](https://github.com/chengyangkj/Ros_Qt5_Gui_App/tree/rviz_tree)| Win10 Ubuntu |ROS + QWidget + Librviz原生图层Api实现图层管理,不需手动创建图层|
|
||||
| [ros_qt_demo](https://github.com/chengyangkj/Ros_Qt5_Gui_App/tree/ros_qt_demo)| Win10 Ubuntu |cakin_create_qt_pkg 创建的原始包,cmakelist.txt已配置好改为qt5,可以直接编译运行|
|
||||
| [ros2_qt_demo](https://github.com/chengyangkj/ros2_qt_demo)| ROS2 |在ROS2平台上运行的qt demo包,cmakelist.txt已配置好改为qt5,可以直接colcon build 编译使用|
|
||||
| [ROS2_Qt5_Gui_App](https://github.com/chengyangkj/ROS2_Qt5_Gui_App)| ROS2 |在ROS2平台上实现自绘制话题消息显示的功能包,近期上线....|
|
||||
| [Flutter App](https://github.com/chengyangkj/Ros_Qt5_Gui_App/tree/ros_flutter_app)| 基于flutter实现多平台运行|逐步推进.....|
|
||||
| [ROS2_Qt5_Gui_App](https://github.com/chengyangkj/ROS2_Qt5_Gui_App)| ROS2 |在ROS2平台上实现自绘制话题消息显示的功能包|
|
||||
| [ROS_Flutter Gui_App](https://github.com/chengyangkj/ROS_Flutter_Gui_App)|ROS1 ROS2 |基于flutter实现多平台运行|开始推进.....|
|
||||
|
||||
|
||||
## 四,使用说明
|
||||
|
||||
Loading…
Reference in New Issue
Block a user