mirror of
https://github.com/swri-robotics/mapviz.git
synced 2025-09-15 17:48:34 +08:00
update README and CI for kinetic.
This commit is contained in:
parent
7b8b3eace6
commit
f115815ac5
@ -10,11 +10,10 @@ notifications:
|
||||
env:
|
||||
global:
|
||||
- USE_DEB=true
|
||||
- ROS_DISTRO="kinetic"
|
||||
matrix:
|
||||
- ROS_DISTRO="jade" ROS_REPOSITORY_PATH=http://packages.ros.org/ros/ubuntu
|
||||
- ROS_DISTRO="jade" ROS_REPOSITORY_PATH=http://packages.ros.org/ros-shadow-fixed/ubuntu
|
||||
- ROS_DISTRO="kinetic" ROS_REPOSITORY_PATH=http://packages.ros.org/ros/ubuntu
|
||||
- ROS_DISTRO="kinetic" ROS_REPOSITORY_PATH=http://packages.ros.org/ros-shadow-fixed/ubuntu
|
||||
- ROS_REPOSITORY_PATH=http://packages.ros.org/ros/ubuntu
|
||||
- ROS_REPOSITORY_PATH=http://packages.ros.org/ros-shadow-fixed/ubuntu
|
||||
matrix:
|
||||
allow_failures:
|
||||
- env: ROS_REPOSITORY_PATH=http://packages.ros.org/ros/ubuntu
|
||||
|
||||
25
README.md
25
README.md
@ -1,31 +1,12 @@
|
||||
Mapviz
|
||||
======
|
||||
|
||||
[](https://travis-ci.org/swri-robotics/mapviz)
|
||||
|
||||
Mapviz is a [ROS](http://www.ros.org/) based visualization tool with a plug-in system similar to [RVIZ](http://wiki.ros.org/rviz) focused on visualizing 2D data.
|
||||
|
||||

|
||||
|
||||
Build Status
|
||||
------------
|
||||
|
||||
Package | Indigo (Saucy) | Indigo (Trusty) | Jade (Trusty) | Jade (Utopic) | Jade (Vivid)
|
||||
------- | -------------- | --------------- | ------------- | ------------- | ------------
|
||||
mapviz (32-bit) | [](http://build.ros.org/job/Ibin_uS32__mapviz__ubuntu_saucy_i386__binary/) | [](http://build.ros.org/job/Ibin_uT32__mapviz__ubuntu_trusty_i386__binary/) | [](http://build.ros.org/job/Jbin_uT32__mapviz__ubuntu_trusty_i386__binary/) | [](http://build.ros.org/job/Jbin_uU32__mapviz__ubuntu_utopic_i386__binary/) | [](http://build.ros.org/job/Jbin_uV32__mapviz__ubuntu_vivid_i386__binary/)
|
||||
mapviz (64-bit) | [](http://build.ros.org/job/Ibin_uS64__mapviz__ubuntu_saucy_amd64__binary/) | [](http://build.ros.org/job/Ibin_uT64__mapviz__ubuntu_trusty_amd64__binary/) | [](http://build.ros.org/job/Jbin_uT64__mapviz__ubuntu_trusty_amd64__binary/) | [](http://build.ros.org/job/Jbin_uU64__mapviz__ubuntu_utopic_amd64__binary/) | [](http://build.ros.org/job/Jbin_uV64__mapviz__ubuntu_vivid_amd64__binary/)
|
||||
mapviz_plugins (32-bit) | [](http://build.ros.org/job/Ibin_uS32__mapviz_plugins__ubuntu_saucy_i386__binary/) | [](http://build.ros.org/job/Ibin_uT32__mapviz_plugins__ubuntu_trusty_i386__binary/) | [](http://build.ros.org/job/Jbin_uT32__mapviz_plugins__ubuntu_trusty_i386__binary/) | [](http://build.ros.org/job/Jbin_uU32__mapviz_plugins__ubuntu_utopic_i386__binary/) | [](http://build.ros.org/job/Jbin_uV32__mapviz_plugins__ubuntu_vivid_i386__binary/)
|
||||
mapviz_plugins (64-bit) | [](http://build.ros.org/job/Ibin_uS64__mapviz_plugins__ubuntu_saucy_amd64__binary/) | [](http://build.ros.org/job/Ibin_uT64__mapviz_plugins__ubuntu_trusty_amd64__binary/) | [](http://build.ros.org/job/Jbin_uT64__mapviz_plugins__ubuntu_trusty_amd64__binary/) | [](http://build.ros.org/job/Jbin_uU64__mapviz_plugins__ubuntu_utopic_amd64__binary/) | [](http://build.ros.org/job/Jbin_uV64__mapviz_plugins__ubuntu_vivid_amd64__binary/)
|
||||
multires_image (32-bit) | [](http://build.ros.org/job/Ibin_uS32__multires_image__ubuntu_saucy_i386__binary/) | [](http://build.ros.org/job/Ibin_uT32__multires_image__ubuntu_trusty_i386__binary/) | [](http://build.ros.org/job/Jbin_uT32__multires_image__ubuntu_trusty_i386__binary/) | [](http://build.ros.org/job/Jbin_uU32__multires_image__ubuntu_utopic_i386__binary/) | [](http://build.ros.org/job/Jbin_uV32__multires_image__ubuntu_vivid_i386__binary/)
|
||||
multires_image (64-bit) | [](http://build.ros.org/job/Ibin_uS64__multires_image__ubuntu_saucy_amd64__binary/) | [](http://build.ros.org/job/Ibin_uT64__multires_image__ubuntu_trusty_amd64__binary/) | [](http://build.ros.org/job/Jbin_uT64__multires_image__ubuntu_trusty_amd64__binary/) | [](http://build.ros.org/job/Jbin_uU64__multires_image__ubuntu_utopic_amd64__binary/) | [](http://build.ros.org/job/Jbin_uV64__multires_image__ubuntu_vivid_amd64__binary/)
|
||||
tile_map (32-bit) | [](http://build.ros.org/job/Ibin_uS32__tile_map__ubuntu_saucy_i386__binary/) | [](http://build.ros.org/job/Ibin_uT32__tile_map__ubuntu_trusty_i386__binary/) | [](http://build.ros.org/job/Jbin_uT32__tile_map__ubuntu_trusty_i386__binary/) | [](http://build.ros.org/job/Jbin_uU32__tile_map__ubuntu_utopic_i386__binary/) | [](http://build.ros.org/job/Jbin_uV32__tile_map__ubuntu_vivid_i386__binary/)
|
||||
tile_map (64-bit) | [](http://build.ros.org/job/Ibin_uS64__tile_map__ubuntu_saucy_amd64__binary/) | [](http://build.ros.org/job/Ibin_uT64__tile_map__ubuntu_trusty_amd64__binary/) | [](http://build.ros.org/job/Jbin_uT64__tile_map__ubuntu_trusty_amd64__binary/) | [](http://build.ros.org/job/Jbin_uU64__tile_map__ubuntu_utopic_amd64__binary/) | [](http://build.ros.org/job/Jbin_uV64__tile_map__ubuntu_vivid_amd64__binary/)
|
||||
|
||||
Travis CI Build Status
|
||||
----------------------
|
||||
|
||||
Indigo | Jade
|
||||
------ | ----
|
||||
[](https://travis-ci.org/swri-robotics/mapviz) | [](https://travis-ci.org/swri-robotics/mapviz)
|
||||
|
||||
Installation (ROS Indigo, Jade)
|
||||
-----------
|
||||
|
||||
@ -34,7 +15,7 @@ In ROS Indigo, you can install mapviz using apt-get from the ROS apt repository.
|
||||
sudo apt-get install ros-$ROS_DISTRO-mapviz ros-$ROS_DISTRO-mapviz-plugins
|
||||
|
||||
|
||||
Building From Source (ROS Indigo, Jade)
|
||||
Building From Source (ROS Indigo, Jade, Kinetic)
|
||||
------------
|
||||
|
||||
These directions assume you have already set up a catkin workspace. See [this tutorial](http://wiki.ros.org/catkin/Tutorials/create_a_workspace) on the ROS Wiki for help setting up a catkin workspace.
|
||||
|
||||
Loading…
Reference in New Issue
Block a user