docs: update esp32p4 AFE benchmark

This commit is contained in:
xysun 2025-02-05 15:26:25 +08:00
parent 38d24feb9a
commit c67a3d844a
17 changed files with 74 additions and 9 deletions

View File

@ -45,6 +45,23 @@ Resource Consumption
| AFE Layer | 227 KB | | |
+-----------------+-----------------+-----------------+-----------------+
+--------------+------+-----------+---------------+------------+----------------+-----------------+
| Input Format | Type | Mode | Internal RAM | PSRAM | Feed Task CPU | Fetch Task CPU |
+==============+======+===========+===============+============+================+=================+
| MR | SR | LOW_COST | 72348 | 732932 | 8.4% | 14.9% |
+--------------+------+-----------+---------------+------------+----------------+-----------------+
| MR | SR | HIGH_PERF | 78016 | 734980 | 9.4% | 14.9% |
+--------------+------+-----------+---------------+------------+----------------+-----------------+
| MR | VC | LOW_COST | 50316 | 821564 | 60.0% | 8.1% |
+--------------+------+-----------+---------------+------------+----------------+-----------------+
| MR | VC | HIGH_PERF | 93668 | 824144 | 64.0% | 8.2% |
+--------------+------+-----------+---------------+------------+----------------+-----------------+
| MMR | SR | LOW_COST | 76684 | 1175148 | 36.6% | 30.2% |
+--------------+------+-----------+---------------+------------+----------------+-----------------+
| MMR | SR | HIGH_PERF | 99064 | 1174960 | 38.8% | 30.0% |
+--------------+------+-----------+---------------+------------+----------------+-----------------+
.. only:: esp32p4
+-----------------+-----------------+-----------------+-----------------+
@ -52,21 +69,33 @@ Resource Consumption
| | | loading(compute | |
| | | with 2 cores) | |
+=================+=================+=================+=================+
| AEC(LOW_COST) | 152.3 KB | 8% | 32 ms |
| AEC(LOW_COST) | 152.3 KB | 6% | 32 ms |
+-----------------+-----------------+-----------------+-----------------+
| AEC(HIGH_PERF) | 166 KB | 11% | 32 ms |
| BSS(LOW_COST) | 198.7 KB | 3% | 64 ms |
+-----------------+-----------------+-----------------+-----------------+
| BSS(LOW_COST) | 198.7 KB | 6% | 64 ms |
+-----------------+-----------------+-----------------+-----------------+
| BSS(HIGH_PERF) | 215.5 KB | 7% | 64 ms |
+-----------------+-----------------+-----------------+-----------------+
| NS | 27 KB | 5% | 10 ms |
| NS | 27 KB | 3% | 10 ms |
+-----------------+-----------------+-----------------+-----------------+
| MISO | 56 KB | 8% | 16 ms |
+-----------------+-----------------+-----------------+-----------------+
| AFE Layer | 227 KB | | |
+-----------------+-----------------+-----------------+-----------------+
+--------------+------+-----------+---------------+------------+-----------------+-----------------+
| Input Format | Type | Mode | Internal RAM | PSRAM | Feed Task CPU | Fetch Task CPU |
+==============+======+===========+===============+============+=================+=================+
| MR | SR | LOW_COST | 75404 | 751292 | 10.6% | 11.3% |
+--------------+------+-----------+---------------+------------+-----------------+-----------------+
| MR | SR | HIGH_PERF | 75128 | 751292 | 10.6% | 11.3% |
+--------------+------+-----------+---------------+------------+-----------------+-----------------+
| MR | VC | LOW_COST | 76192 | 841300 | 40.3% | 5.7% |
+--------------+------+-----------+---------------+------------+-----------------+-----------------+
| MR | VC | HIGH_PERF | 119536 | 843880 | 42.6% | 5.7% |
+--------------+------+-----------+---------------+------------+-----------------+-----------------+
| MMR | SR | LOW_COST | 79940 | 1202692 | 28.4% | 24.9% |
+--------------+------+-----------+---------------+------------+-----------------+-----------------+
| MMR | SR | HIGH_PERF | 79940 | 1202692 | 28.4% | 24.9% |
+--------------+------+-----------+---------------+------------+-----------------+-----------------+
WakeNet
-------

View File

@ -49,6 +49,22 @@ AFE
| AFE Layer | 227 KB | | |
+-----------------+-----------------+-----------------+-----------------+
+--------------+------+-----------+---------------+------------+----------------+-----------------+
| Input Format | Type | Mode | Internal RAM | PSRAM | Feed Task CPU | Fetch Task CPU |
+==============+======+===========+===============+============+================+=================+
| MR | SR | LOW_COST | 72348 | 732932 | 8.4% | 14.9% |
+--------------+------+-----------+---------------+------------+----------------+-----------------+
| MR | SR | HIGH_PERF | 78016 | 734980 | 9.4% | 14.9% |
+--------------+------+-----------+---------------+------------+----------------+-----------------+
| MR | VC | LOW_COST | 50316 | 821564 | 60.0% | 8.1% |
+--------------+------+-----------+---------------+------------+----------------+-----------------+
| MR | VC | HIGH_PERF | 93668 | 824144 | 64.0% | 8.2% |
+--------------+------+-----------+---------------+------------+----------------+-----------------+
| MMR | SR | LOW_COST | 76684 | 1175148 | 36.6% | 30.2% |
+--------------+------+-----------+---------------+------------+----------------+-----------------+
| MMR | SR | HIGH_PERF | 99064 | 1174960 | 38.8% | 30.0% |
+--------------+------+-----------+---------------+------------+----------------+-----------------+
.. only:: esp32p4
+-----------------+-----------------+-----------------+-----------------+
@ -67,6 +83,22 @@ AFE
| AFE Layer | 227 KB | | |
+-----------------+-----------------+-----------------+-----------------+
+--------------+------+-----------+---------------+------------+-----------------+-----------------+
| Input Format | Type | Mode | Internal RAM | PSRAM | Feed Task CPU | Fetch Task CPU |
+==============+======+===========+===============+============+=================+=================+
| MR | SR | LOW_COST | 75404 | 751292 | 10.6% | 11.3% |
+--------------+------+-----------+---------------+------------+-----------------+-----------------+
| MR | SR | HIGH_PERF | 75128 | 751292 | 10.6% | 11.3% |
+--------------+------+-----------+---------------+------------+-----------------+-----------------+
| MR | VC | LOW_COST | 76192 | 841300 | 40.3% | 5.7% |
+--------------+------+-----------+---------------+------------+-----------------+-----------------+
| MR | VC | HIGH_PERF | 119536 | 843880 | 42.6% | 5.7% |
+--------------+------+-----------+---------------+------------+-----------------+-----------------+
| MMR | SR | LOW_COST | 79940 | 1202692 | 28.4% | 24.9% |
+--------------+------+-----------+---------------+------------+-----------------+-----------------+
| MMR | SR | HIGH_PERF | 79940 | 1202692 | 28.4% | 24.9% |
+--------------+------+-----------+---------------+------------+-----------------+-----------------+
WakeNet
-------

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

View File

@ -1,5 +1,5 @@
# This file was generated using idf.py save-defconfig. It can be edited manually.
# Espressif IoT Development Framework (ESP-IDF) 5.3.0 Project Minimal Configuration
# Espressif IoT Development Framework (ESP-IDF) 5.3.1 Project Minimal Configuration
#
CONFIG_IDF_TARGET="esp32"
CONFIG_APP_RETRIEVE_LEN_ELF_SHA=16
@ -9,7 +9,11 @@ CONFIG_ESPTOOLPY_FLASHSIZE_8MB=y
CONFIG_PARTITION_TABLE_CUSTOM=y
CONFIG_PARTITION_TABLE_CUSTOM_FILENAME="partitions_esp32.csv"
CONFIG_SR_MN_CN_MULTINET2_SINGLE_RECOGNITION=y
CONFIG_COMPILER_OPTIMIZATION_PERF=y
CONFIG_SPIRAM=y
CONFIG_SPIRAM_SPEED_80M=y
CONFIG_ESP_INT_WDT_TIMEOUT_MS=1000
CONFIG_ESP_WIFI_GMAC_SUPPORT=n
CONFIG_LWIP_TCP_SND_BUF_DEFAULT=5744
CONFIG_LWIP_TCP_WND_DEFAULT=5744
CONFIG_UNITY_CRITICAL_LEAK_LEVEL_GENERAL=1024
CONFIG_UNITY_CRITICAL_LEAK_LEVEL_GENERAL=1024