docs: update esp32p4 benchmark

This commit is contained in:
xysun 2025-01-08 11:07:01 +08:00
parent fc82e4a4b4
commit 8d6cb7c93c
3 changed files with 41 additions and 2 deletions

View File

@ -1,12 +1,13 @@
var DOCUMENTATION_VERSIONS = {
DEFAULTS: { has_targets: false,
supported_targets: [ "esp32" ]
supported_targets: [ "esp32s3" ]
},
VERSIONS: [
{ name: "latest", has_targets: true, supported_targets: [ "esp32", "esp32s3" ] },
{ name: "latest", has_targets: true, supported_targets: [ "esp32", "esp32s3", "esp32p4" ] },
],
IDF_TARGETS: [
{ text: "ESP32", value: "esp32"},
{ text: "ESP32-S3", value: "esp32s3"},
{ text: "ESP32-P4", value: "esp32p4"},
]
};

View File

@ -45,6 +45,27 @@ Resource Consumption
| AFE Layer | 227 KB | | |
+-----------------+-----------------+-----------------+-----------------+
.. only:: esp32p4
+-----------------+-----------------+-----------------+-----------------+
| Algorithm Type | RAM | Average cpu | Frame Length |
| | | loading(compute | |
| | | with 2 cores) | |
+=================+=================+=================+=================+
| AEC(LOW_COST) | 152.3 KB | 8% | 32 ms |
+-----------------+-----------------+-----------------+-----------------+
| AEC(HIGH_PERF) | 166 KB | 11% | 32 ms |
+-----------------+-----------------+-----------------+-----------------+
| BSS(LOW_COST) | 198.7 KB | 6% | 64 ms |
+-----------------+-----------------+-----------------+-----------------+
| BSS(HIGH_PERF) | 215.5 KB | 7% | 64 ms |
+-----------------+-----------------+-----------------+-----------------+
| NS | 27 KB | 5% | 10 ms |
+-----------------+-----------------+-----------------+-----------------+
| MISO | 56 KB | 8% | 16 ms |
+-----------------+-----------------+-----------------+-----------------+
| AFE Layer | 227 KB | | |
+-----------------+-----------------+-----------------+-----------------+
WakeNet
-------

View File

@ -49,6 +49,23 @@ AFE
| AFE Layer | 227 KB | | |
+-----------------+-----------------+-----------------+-----------------+
.. only:: esp32p4
+-----------------+-----------------+-----------------+-----------------+
| Algorithm Type | RAM | Average cpu | Frame Length |
| | | loading(compute | |
| | | with 2 cores) | |
+=================+=================+=================+=================+
| AEC(LOW_COST) | 152.3 KB | 6% | 32 ms |
+-----------------+-----------------+-----------------+-----------------+
| BSS(LOW_COST) | 198.7 KB | 3% | 64 ms |
+-----------------+-----------------+-----------------+-----------------+
| NS | 27 KB | 3% | 10 ms |
+-----------------+-----------------+-----------------+-----------------+
| MISO | 56 KB | 8% | 16 ms |
+-----------------+-----------------+-----------------+-----------------+
| AFE Layer | 227 KB | | |
+-----------------+-----------------+-----------------+-----------------+
WakeNet
-------