diff --git a/polaris_ranger_ev/meshes/polaris.dae b/polaris_ranger_ev/meshes/polaris.dae
index 67ccc4d..6b74b79 100644
--- a/polaris_ranger_ev/meshes/polaris.dae
+++ b/polaris_ranger_ev/meshes/polaris.dae
@@ -4,43 +4,92 @@
Cole
OpenCOLLADA for 3ds Max; Version: 1.3.1; Revision: 847M; Platform: x64; Configuration: Release_Max2012_static
- file:///C:/Users/Cole/Desktop/OSRF_Models/PolarisRangerEV/PolarisRangerEV_18.max
- 2012-12-21T08:07:01
- 2012-12-21T08:07:01
+ 2013-01-18T18:45:13
+ 2013-01-18T18:45:13
Z_UP
-
+
+
+
+ Ranger_UV_Diffuse_psd
+
+
+
+
+ Ranger_UV_Diffuse_psd-surface
+
+
+
+
+ Ranger_UV_Opac_psd
+
+
+
+
+ Ranger_UV_Opac_psd-surface
+
+
+
+
+ Spec_psd
+
+
+
+
+ Spec_psd-surface
+
+
+
+
+ Gloss_psd
+
+
+
+
+ Gloss_psd-surface
+
+
0 0 0 1
- 1 1 1 1
+ 0.5882353 0.5882353 0.5882353 1
- 1 1 1 1
+
0.9 0.9 0.9 1
- 9.999999
+ 0
0 0 0 1
-
- 1 1 1 1
+
+
1
+
+
+
+
+
+
+
+
+
+
@@ -67,8 +116,8 @@
-
-
+
+
@@ -107,7 +156,7 @@
-
+
@@ -150,7 +199,7 @@
-
+
@@ -193,7 +242,7 @@
-
+
@@ -236,7 +285,7 @@
-
+
@@ -279,7 +328,7 @@
-
+
@@ -322,7 +371,7 @@
-
+
@@ -365,7 +414,7 @@
-
+
@@ -408,7 +457,7 @@
-
+
@@ -417,113 +466,165 @@
+
+
+
+
+ 0 0 0
+
+
+
+
+
+
+
- -1.242579 -18.73506 12.09435
- 0.6388727 0.6388727 0.6388727
+ 0.0140183 -34.52818 19.84442
+ 1.004074 1.004074 1.004074
-
+
+
+
+
+
+
- -8.755083 13.7382 27.72446
+ -11.79289 16.5079 44.40922
-1 0 0 -40
- 0.6388727 0.6388726 0.6388726
+ 1.004074 1.004074 1.004074
1 0 0 11.759 0 0.7660444 0.6427876 -54.66315 0 -0.6427876 0.7660444 13.93088 0 0 0 1
-
+
+
+
+
+
+
- -1.242578 20.59776 17.67831
- 0.6388727 0.6388727 0.6388727
+ 0.01402044 27.28861 28.62035
+ 1.004074 1.004074 1.004074
1 0 0 -2.69113e-6 0 1 0 -61.56597 0 0 1 -8.740331 0 0 0 1
-
+
+
+
+
+
+
- -1.242578 20.59776 17.67831
- 0.6388727 0.6388727 0.6388727
+ 0.01402044 27.28861 28.62035
+ 1.004074 1.004074 1.004074
1 0 0 -2.69113e-6 0 1 0 -61.56597 0 0 1 -8.740331 0 0 0 1
-
+
+
+
+
+
+
- -13.17991 27.95567 8.021671
- 0.6388727 0.6388727 0.6388727
+ -18.7471 38.85256 13.44365
+ 1.004074 1.004074 1.004074
1 0 0 18.685 0 1 0 -73.083 0 0 1 6.374798 0 0 0 1
-
+
+
+
+
+
+
- 10.69476 27.95567 8.021671
- 0.6388727 0.6388727 0.6388727
+ 18.77514 38.85256 13.44365
+ 1.004074 1.004074 1.004074
1 0 0 -18.685 0 1 0 -73.083 0 0 1 6.374798 0 0 0 1
-
+
+
+
+
+
+
- -1.242579 -18.73506 8.021671
- 0.6388727 0.6388727 0.6388727
+ 0.0140183 -34.52818 13.44365
+ 1.004074 1.004074 1.004074
1 0 0 0 0 1 0 0 0 0 1 6.374798 0 0 0 1
-
+
+
+
+
+
+
- -1.242579 -18.73506 8.021671
- 0.6388727 0.6388727 0.6388727
+ 0.0140183 -34.52818 13.44365
+ 1.004074 1.004074 1.004074
1 0 0 0 0 1 0 0 0 0 1 6.374798 0 0 0 1
-
+
+
+
+
+
+